Our Ingredients
Antioxidant Berry Complex – 60 Capsules / 30 Servings (Count07)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Organic Berry Blend | 500 mg | |
| Wild Blueberry Powder | ||
| Cranberry Extract | ||
| Raspberry Seed Powder | ||
| Bilberry Extract | ||
| Elderberry Extract | ||
| Grape Seed Extract | 100 mg |
Complete Daily Multivitamin Capsules – 60 Capsules / 30 Servings (Count011)
| erving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene) | 600 mcg | 67% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as d-alpha tocopherol) | 10 mg | 67% |
| Vitamin K1 | 30 mcg | 25% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (Vitamin B3) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as folic acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
Detox Herbal Tea – 30 Tea Bags / 30 Servings (Count08)
| Serving Size: 1 Tea Bag (2 g) | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Organic Dandelion Root | 500 mg |
| Organic Burdock Root | 400 mg |
| Organic Milk Thistle Seed | 300 mg |
| Organic Nettle Leaf | 300 mg |
| Organic Peppermint Leaf | 200 mg |
| Organic Ginger Root | 150 mg |
| Organic Licorice Root | 100 mg |
| Organic Cinnamon Bark | 50 mg |
Digestive Enzyme Formula – 60 Capsules / 30 Servings (Count01)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Digestive Enzyme Blend | 400 mg |
| Protease | 50,000 HUT |
| Amylase | 15,000 DU |
| Lipase | 3,000 FIP |
| Cellulase | 1,000 CU |
| Lactase | 1,000 ALU |
| Alpha-Galactosidase | 150 GALU |
Energy Booster Capsules – 60 Capsules / 30 Servings (Count11)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin B1 (as thiamine HCl) | 12 mg | 1000% |
| Vitamin B2 (as riboflavin) | 12 mg | 923% |
| Vitamin B3 (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 12 mg | 706% |
| Folate (as folic acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as cyanocobalamin) | 25 mcg | 1042% |
| Pantothenic Acid | 12 mg | 240% |
| CoQ10 (Ubiquinone) | 50 mg | |
| Rhodiola Rosea Root Extract | 150 mg | |
| Green Tea Leaf Extract | 100 mg | |
| Magnesium (as magnesium oxide) | 50 mg | 12% |
Herbal Immunity Blend – 60 Capsules / 30 Servings (Count05)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 50 mg | 56% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Elderberry Extract | 200 mg | |
| Standardized to 10% Anthocyanins | ||
| Echinacea Purpurea Root Extract | 150 mg | |
| Astragalus Root Extract | 150 mg |
Magnesium Citrate Powder – 30 Servings / Tub (Count03)
| Serving Size: 1 Scoop (1.4 g) | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Carbohydrate | 0 g | 0% |
| Magnesium (as magnesium citrate) | 200 mg | 48% |
| Sodium | 5 mg | <1% |
| Potassium | 10 mg | <1% |
Omega-3 Fish Oil Softgels – 90 Softgels / 45 Servings (Count06)
| Serving Size: 2 Softgels | Servings Per Container: 45 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3%* |
| Fish Oil Concentrate | 1000 mg | |
| EPA (Eicosapentaenoic Acid) | 180 mg | |
| DHA (Docosahexaenoic Acid) | 120 mg | |
| Other Ingredients: Fish oil concentrate (anchovy, sardine, mackerel), softgel capsule (gelatin, vegetable glycerin, purified water), natural lemon oil, mixed tocopherols. |
Probiotic Daily Maintenance Capsules – 30 Capsules / 30 Servings (Count05)
| Serving Size: 1 Capsule | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | |
| Lactobacillus acidophilus | 5 billion CFU |
| Other Ingredients: Microcrystalline cellulose, hypromellose (capsule), magnesium stearate, silica. |
Sleep Support Gummies – 60 Gummies / 30 Servings (Count04)
| Serving Size: 2 Gummies | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%* |
| Total Sugars | 3 g | |
| Includes Added Sugar | 3 g | 6%* |
| Melatonin | 3 mg | |
| L-Theanine | 50 mg | |
| Chamomile Flower Extract | 25 mg | |
| Sodium | 10 mg | <1% |
Stress Relief Blend Capsules – 60 Capsules / 30 Servings (Count03)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Ashwagandha Root Extract | 300 mg | |
| Standardized to 5% Withanolides | 15 mg | |
| Rhodiola Rosea Root Extract | 200 mg | |
| Standardized to 3% Rosavins | 6 mg | |
| L-Theanine | 150 mg |
Vitamin D3 Drops – 30 mL / 60 Servings (Count03)
| Serving Size: 1 Drop (0.5 mL) | Servings Per Container: 60 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Other Ingredients: Fractionated coconut oil, natural mixed tocopherols. |
Vitamin D3 Drops – 30 mL / 60 Servings (Count05)
| Serving Size: 1 Daily Pack | Servings Per Container: 7 | |
|---|---|---|
| Each Daily Pack Contains: | ||
| Multivitamin Capsule | ||
| Vitamin A (as beta-carotene) | 450 mcg | 50% |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin D3 (as cholecalciferol) | 15 mcg | 60% |
| Vitamin E (as d-alpha tocopherol) | 7.5 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 1.3 mg | 76% |